<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s New - Smashing Ideas Blog</title>
	<atom:link href="http://smashingideas.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://smashingideas.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 20:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile First, Content First, User First</title>
		<link>http://smashingideas.com/blog/index.php/2012/05/mobile-websites-content-first/</link>
		<comments>http://smashingideas.com/blog/index.php/2012/05/mobile-websites-content-first/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:55:33 +0000</pubDate>
		<dc:creator>Smashing Ideas</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UI/UX]]></category>
		<category><![CDATA[mobile web development]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://smashingideas.com/blog/?p=2227</guid>
		<description><![CDATA[The term “Mobile First” is thrown around more and more often &#8211; I think we&#8217;ve all heard it by now. What &#8220;Mobile First&#8221; means is subjective at times, and when philosophy is applied to process, there are bound to be &#8230; <a href="http://smashingideas.com/blog/index.php/2012/05/mobile-websites-content-first/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Mobile First" src="http://smashingideas.com/blog/wp-content/uploads//2012/05/mobilefirst-blog.jpg" alt="Think Mobile First when designing for the web" width="640" height="243" /></p>
<p>The term “Mobile First” is thrown around more and more often &#8211; I think we&#8217;ve all heard it by now. What &#8220;Mobile First&#8221; means is subjective at times, and when philosophy is applied to process, there are bound to be exceptions to rules, edge cases, etc.</p>
<p>What is Mobile First?</p>
<p>For most people, the initial thought is mobile devices. But what is &#8220;mobile&#8221;? Mobile is mobility. This is important, because mobility speaks to the humanistic qualities of experience, whereas devices are hardware.</p>
<p>The most important piece of a Mobile First process is the context of the user. I recently attended DrupalCon Denver, where Michael Keara, of <a title="The User Advocate Guy" href="http://www.tuag.ca" target="_blank">That User Advocate Guy</a> and<a title="My Planet Digital" href="http://www.myplanetdigital.com" target="_blank"> My Planet</a>, compared a user to a traffic cone. A traffic cone, in and of itself, is inconsequential. But when placed in any environment, the traffic cone should alter its environment to its purpose. People are the same way, and the goal of any Mobile First process is to nail down the context of that user. More great reads in <a title="Michael Keara's Blog" href="http://www.tuag.ca/blog" target="_blank">Michael Keara&#8217;s blog</a>.</p>
<div>
<p><img class="alignright" title="Know Your User" src="http://smashingideas.com/blog/wp-content/uploads//2012/05/mobilefirst-fb-150x150.jpg" alt="Know your user before creating mobile websites" width="150" height="150" /></p>
<p><a href="https://path.com/" target="_blank">Path </a>is an application that strives to make mobile social interaction more fun. Aside from having a great responsive brochure site, they have created a fluid social experience focused on usability. This application embraces the context of the user in a way that makes using it feel completely natural, and has allowed Path to make some noise for itself in an intimidating market space.</p>
<p>As an industry, this is an exciting time. We are forced to break away from old habits, and put the context of the user first. The behaviors in which users access content are changing at an unprecedented pace, and these users are increasingly stingy about the amount of effort they will put into engagement. This evolution in the digital space is a huge opportunity to create better products as well as tailor user experiences to match their day to day life. Mobile first, content first, user first is where we need to be as an industry.<a href="https://path.com/" target="_blank"> </a></p>
<p>For more on Mobile First philosophy, I recommend the bible on the subject, <a title="Mobile First by Luke Wroblewski" href="http://www.lukew.com/resources/mobile_first.asp" target="_blank">Mobile First</a> by <em>Luke Wroblewski</em>.</p>
<p>By Colin Proctor, Smashing Art Director</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://smashingideas.com/blog/index.php/2012/05/mobile-websites-content-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Part 1: UX is Everywhere</title>
		<link>http://smashingideas.com/blog/index.php/2012/05/ux-is-everywhere/</link>
		<comments>http://smashingideas.com/blog/index.php/2012/05/ux-is-everywhere/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:48:03 +0000</pubDate>
		<dc:creator>Smashing Ideas</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[UI/UX]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://smashingideas.com/blog/?p=2156</guid>
		<description><![CDATA[&#8220;When a Product is being developed, people pay a great deal of attention to what it does. User Experience is the other, often overlooked side of the equation—how it works—that can often make the difference between a successful product and &#8230; <a href="http://smashingideas.com/blog/index.php/2012/05/ux-is-everywhere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #2b94e7;"><img class="aligncenter size-full wp-image-2195" title="UXPostHeaderImg" src="http://smashingideas.com/blog/wp-content/uploads//2012/05/UXPostHeaderImg.jpg" alt="" width="790" height="300" /></span></p>
<h5 style="text-align: left;"><strong><span style="color: #2b94e7;"><em>&#8220;When a Product is being developed, people pay a great deal of attention to what it does. User Experience is the other, often overlooked side of the equation—how it works—that can often make the difference between a successful product and a failure.&#8221;</em></span></strong></h5>
<p>- Jesse James Garrett, author of The Elements of User Experience</p>
<p>User Experience(UX) isn’t just about how people interact with technology, it permeates our lives. Observing your everyday interactions can inform your thinking process when planning out your next website or app. Take your experience with cars for example. Cars are incredibly complex, with thousands of moving parts, but think back to last time you &#8220;interacted&#8221; with a car unfamiliar to you, say a rental or friend&#8217;s car. Most likely you drove it with minimal effort because you’ve learned that pressing down on the gas makes you go faster, stepping on the brake slows you down, the steering wheel takes you left and right, and so on.</p>
<p>When things don&#8217;t behave as expected, the experience can be very different. For example, I borrowed a friend’s truck a while back and ended up returning it with the wipers still going. For the life of me I couldn&#8217;t figure out how to control them. &#8220;It&#8217;s easy&#8221; he said, &#8220;All you have to do is tap it up, down, wiggle, left, right, wiggle and it will stop.&#8221; Knowing my friend was joking, I laughed it off, but was still confused about why it didn’t work the way I expected it to.</p>
<p>UX for digital has many of the same pitfalls. When things don&#8217;t behave as expected and you end up needing to hunt and peck your way around, it creates a break in the experience. It takes you away from doing what you <em>want</em> to be doing and forces you to focus more on how to do it. This has the potential to cause frustration and even anger, emotions nobody wants associated with their brand and products.</p>
<p>When it comes to planning a positive user experience, there are things you have complete control over and things you simply don&#8217;t.</p>
<p>Content, interactions, and visuals are things you <em>can</em> control within the user experience. But, there are many factors like emotional state, distractions, time, and place playing a role, that you simply have no control over. These elements must be taken into account and planned for&#8211;by knowing your users, their goals, and the context of how and where they would most likely use your product. This planning has a substantial impact on the overall experience and can mean the difference between a disgruntled user and an evangelist extolling the virtues of your brand and products.</p>
<p>By Clemente Miller, Smashing Designer</p>
<p><a href="http://smashingideas.com/media/pdfs/UX_poster.pdf" target="_blank">Download the UX Poster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smashingideas.com/blog/index.php/2012/05/ux-is-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Day Ever with Polly Pocket!</title>
		<link>http://smashingideas.com/blog/index.php/2012/04/polly-pocket-website-redesign/</link>
		<comments>http://smashingideas.com/blog/index.php/2012/04/polly-pocket-website-redesign/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:23:02 +0000</pubDate>
		<dc:creator>Smashing Ideas</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[kid games]]></category>
		<category><![CDATA[Kid websites]]></category>

		<guid isPermaLink="false">http://smashingideas.com/blog/?p=2138</guid>
		<description><![CDATA[Mattel came to Smashing Ideas with the objective of bringing Polly Pocket&#8217;s unique story to life and increasing awareness of the updated Polly Pocket brand. At the core of the new experience Mattel wanted to introduce gamification to the Polly Site and offer girls &#8230; <a href="http://smashingideas.com/blog/index.php/2012/04/polly-pocket-website-redesign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mattel came to Smashing Ideas with the objective of bringing Polly Pocket&#8217;s unique story to life and increasing awareness of the updated Polly Pocket brand. At the core of the new experience Mattel wanted to introduce gamification to the Polly Site and offer girls an innovative digital play experience.</p>
<p><a href="http://www.pollypocket.com/" target="_blank"><img class="aligncenter size-full wp-image-2145" title="Polly Pocket Website Redesign" src="http://smashingideas.com/blog/wp-content/uploads//2012/04/pollyBlogPromo.jpg" alt="Polly Pocket Website Redesign" width="500" height="500" /></a></p>
<p>Partnering with Smashing Ideas, the teams collaborated on the initial concept and through brainstorm sessions defined the project goal: Build an immersive digital experience that speaks to the heart of Polly – Adventure! And encourages girls to  make every day the Best Day Ever.</p>
<p>This super fun and incredibly adorable site is seamlessly driven by several advanced front-end and back-end technologies. You can play games, watch videos, explore Polly World and go on adventures from your Adventure Tracker. <a href="http://www.pollypocket.com/" target="_blank">PollyPocket.com</a> is a unique online destination packed with delightful discovery that&#8217;s  unmistakably POLLY!</p>
]]></content:encoded>
			<wfw:commentRss>http://smashingideas.com/blog/index.php/2012/04/polly-pocket-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Poppin with Polly Pocket</title>
		<link>http://smashingideas.com/blog/index.php/2012/04/kids-online-game-polly-pocket/</link>
		<comments>http://smashingideas.com/blog/index.php/2012/04/kids-online-game-polly-pocket/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:22:30 +0000</pubDate>
		<dc:creator>Smashing Ideas</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[flash games]]></category>
		<category><![CDATA[Preschool Games]]></category>

		<guid isPermaLink="false">http://smashingideas.com/blog/?p=2127</guid>
		<description><![CDATA[It’s time to get poppin’ with the latest Polly Pocket game for Mattel, Balloon Burst Races! Balloon Burst Races is a sport-tacular game targeted primarily toward the youngest Polly Pocket fans (5-6 yrs.), with an emphasis on fun, surprises, and &#8230; <a href="http://smashingideas.com/blog/index.php/2012/04/kids-online-game-polly-pocket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s time to get poppin’ with the latest Polly Pocket game for Mattel<strong>, <a href="http://www.pollypocket.com/games/balloon-burst-races/" target="_blank">Balloon Burst Races</a>!</strong></p>
<p><a href="http://www.pollypocket.com/games/balloon-burst-races/" target="_blank"><img class="aligncenter size-full wp-image-2128" title="Balloon Burst Races" src="http://smashingideas.com/blog/wp-content/uploads//2012/04/balloon_burst-e1333304244421.jpg" alt="Polly Pocket Online Game" width="500" height="386" /></a></p>
<p><strong><a href="http://www.pollypocket.com/games/balloon-burst-races/" target="_blank">Balloon Burst Races</a> </strong>is a sport-tacular game targeted primarily toward the youngest Polly Pocket fans (5-6 yrs.), with an emphasis on fun, surprises, and Polly adventure.  Three unique levels create a story as girls pop as many balloons as they can on land, air, and water! Mini activities between levels keep girls engaged and bring them into the overarching story.</p>
]]></content:encoded>
			<wfw:commentRss>http://smashingideas.com/blog/index.php/2012/04/kids-online-game-polly-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get on Board the Dinosaur Train!</title>
		<link>http://smashingideas.com/blog/index.php/2012/03/dinosaur-transmedia-games/</link>
		<comments>http://smashingideas.com/blog/index.php/2012/03/dinosaur-transmedia-games/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:51:54 +0000</pubDate>
		<dc:creator>Smashing Ideas</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Educational games]]></category>
		<category><![CDATA[Preschool Games]]></category>
		<category><![CDATA[Transmedia]]></category>

		<guid isPermaLink="false">http://smashingideas.com/blog/?p=2113</guid>
		<description><![CDATA[PBS KIDS and Dinosaur Train turned to Smashing Ideas to design and build a cross platform, Transmedia suite of educational math games complete with a story narrative to help bring the characters to life in Dinosaur Train’s Troodon Town. The &#8230; <a href="http://smashingideas.com/blog/index.php/2012/03/dinosaur-transmedia-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PBS KIDS and Dinosaur Train turned to Smashing Ideas to design and build a cross platform, Transmedia suite of educational math games complete with a story narrative to help bring the characters to life in Dinosaur Train’s Troodon Town. The Suite includes an online game and two mobile games. <strong><a title="Buddy's Gem Hunt" href="http://pbskids.org/dinosaurtrain/games/buddysgemhunt.html" target="_blank">Buddy&#8217;s Gem Hunt </a></strong>(online) is a two-dimensional shape recognition game where kids sort by shape, size, and color. <strong><a title="Dinosaur Train Camera Catch" href="http://itunes.apple.com/us/app/dinosaur-train-camera-catch!/id478862083?mt=8" target="_blank">Dinosaur Train Camera Catch</a></strong> (for iPhone) is a virtual reality game that challenges kids to snap pictures of flying dinosaurs to complete patterns. <strong><a title="All Aboard The Dinosaur Train" href="http://itunes.apple.com/us/app/all-aboard-dinosaur-train!/id478863175?mt=8" target="_blank">All Aboard The Dinosaur Train</a></strong> (for iPad) is an educational problem solving game where kids are asked to estimate and match dinosaur sizes to the correct train cars’ capacity. The game can be played by one player or collaboratively in a two-player mode.</p>
<p><a href="http://itunes.apple.com/us/app/all-aboard-dinosaur-train!/id478863175?mt=8"><img class="aligncenter size-full wp-image-2114" title="Dinosaur Train iPad Game" src="http://smashingideas.com/blog/wp-content/uploads//2012/03/ipad.jpg" alt="Get on Board the Dinosaur Train! " width="420" height="300" /></a></p>
<p>PBS KIDS and the Corporation for Public Broadcasting (CPB) in a first-time collaboration with Head Start centers and other community-based organizations will make the Dinosaur Train math apps available at no cost to help increase access to educational children’s mobile content in underserved communities.</p>
<p>&nbsp;</p>
<p>The project was funded by a Ready To Learn grant awarded to PBS Kids and CPB by the Department of Education with the goal of making a suite of educational learning experiences for kids with a goal of accelerating learning.</p>
<p>Find out more at PBS:</p>
<p><a href="http://pbskids.org/lab" target="_blank">PBS Kids Lab</a></p>
<p><a href="http://www.pbs.org/about/news/archive/2012/app-gap-announce/" target="_blank">App Gap Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smashingideas.com/blog/index.php/2012/03/dinosaur-transmedia-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsuno Website Live!</title>
		<link>http://smashingideas.com/blog/index.php/2012/03/monsuno-website-live/</link>
		<comments>http://smashingideas.com/blog/index.php/2012/03/monsuno-website-live/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:24:46 +0000</pubDate>
		<dc:creator>Smashing Ideas</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Django]]></category>

		<guid isPermaLink="false">http://smashingideas.com/blog/?p=2102</guid>
		<description><![CDATA[65 MILLION YEARS AGO meteors fell to the planet. These meteors carried life in the form of powerful, chaotic, uncontrollable genetic material. This was MONSUNO. Smashing collaborated with the teams at both Jackks Pacific and Topps Trading Cards to design &#8230; <a href="http://smashingideas.com/blog/index.php/2012/03/monsuno-website-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>65 MILLION YEARS AGO meteors fell to the planet. These meteors carried life in the form of powerful, chaotic, uncontrollable genetic material. This was MONSUNO.</p>
<p><a href="http://www.monsuno.com/"><img class="aligncenter size-full wp-image-2105" title="Monsuno Website" src="http://smashingideas.com/blog/wp-content/uploads//2012/03/monsuno.jpg" alt="" width="500" height="294" /></a></p>
<p>Smashing collaborated with the teams at both Jackks Pacific and Topps Trading Cards to design and develop anonline destination where boys 6-12 can immerse themselves in the Monsuno experience.  The site showcases the characters, the world they live in and provides a plethora of information on the new action figures, accessories, trading cards. You can catch the new animated series on Nickelodeon.</p>
<p>The site was built using a Django framework, allowing for ease of updates and localization.</p>
]]></content:encoded>
			<wfw:commentRss>http://smashingideas.com/blog/index.php/2012/03/monsuno-website-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick &amp; Mobile: Mobi-Retail v2.X</title>
		<link>http://smashingideas.com/blog/index.php/2012/03/smartphones-in-retail-strategy/</link>
		<comments>http://smashingideas.com/blog/index.php/2012/03/smartphones-in-retail-strategy/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 02:18:11 +0000</pubDate>
		<dc:creator>Smashing Ideas</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://smashingideas.com/blog/?p=2087</guid>
		<description><![CDATA[By Brian Burke, President How to drive consumers in-store, back to brick-and-mortar, while giving them a true reason to step out of their comfortable homes and traditional online-shopping, is a topic that continues to surface in the mobile marketing &#38; &#8230; <a href="http://smashingideas.com/blog/index.php/2012/03/smartphones-in-retail-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://smashingideas.com/about/team/#/brian-burke">Brian Burke</a>, President</p>
<p>How to drive consumers in-store, back to brick-and-mortar, while giving them a true reason to step out of their comfortable homes and traditional online-shopping, is a topic that continues to surface in the mobile marketing &amp; development arena. Several major brands are now providing new, unique digital experiences via large interactive screens, digital shopping walls and kiosks that aim to provide a level of convenience and depth of experience to consumers in-store. So far, it seems like some of these have a ton of potential, as in the case with Adidas’ <strong><a href="http://www.fastcompany.com/1715933/intel-adidas-virtual-footwear-wall" target="_blank">Virtual Shoe Wall</a></strong> which was unveiled in January at the National Retail Federation convention. The idea that a small boutique store can ultimately increase their shelf space exponentially is a brilliant idea. Adidas isn’t the first to embark on this effort, and I imagine we’ll hear more this year as small and big-box retailers experiment further with multi-screen consumer engagement strategies (it will be interesting to see what emerges from CET World in San Francisco this month).</p>
<p><img class="alignleft size-full wp-image-2088" title="Smart Phones Usage in Retail Stores" src="http://smashingideas.com/blog/wp-content/uploads//2012/03/SI_blog_brick_mobile_gfx-e1331259334899.jpg" alt="" width="200" height="187" />The main question that comes to mind however, is how retailers will get consumers into their stores in the first place, and provide a choice of tools that won’t limit that engagement on location?</p>
<div>
<p>Smartphone usage in-store is growing.  According to a study by WSL/Strategic Retail, roughly half of all smartphone owners use their devices while shopping in brick-and-mortar stores, a 21 percentage point increase from a year ago. If brick-and-mortar locations become showrooms which lead to comparison shopping on mobile, with purchases ultimately taking place while in store, but on a competitor’s site or app instead of the store’s checkout, it is obvious where this trend will lead. It is critical that those brands offer tools to make sure the “carting” or ”basket” actually takes place in the physical store. Branded shopping apps with thin information and commerce only represent one of the options, and don’t truly engage the user beyond the tools that are already available via a site. Deep mobile apps that drive brand loyalty and encourage the physical browsing experience by providing immediate feedback, product reviews, additional content and social connections will drive a brand’s relationship with its users further. Remember, there should be a distinguishing reason for it to be in a mobile app.</p>
<p>We can’t always open up the box in the store and a set of images on an app can only tell so much of the story. Research may take place at home, but why then leave the comfort of your home to head to the store when online retailers are offering immediate discounts, free shipping, free returns, and other perks?</p>
<p>Retailers need to start providing even deeper tools that complement the in-store shopping experience.  A browsing experience shouldn’t be limited by one input method—seamless interaction can create an immediate response and opportunity. The use of augmented reality or other interactive tools (eventual NFC in iOS to round out Android’s nascent play?) to bring images and objects to life or supply video brochures, enhanced customer reviews and content is something that should become a standard in our industry. Allowing the user to comment on the fit of a dress right from an app, rate the style and share information with a friend while they are in-store, provides the incentive for their social circles to come and try it on themselves. Close the circle by providing a loyalty program that rewards users for in-store reviews, with offers that are normally found in a catalog or online, passing immediate savings on to the customer in-store via in-app promotions.</p>
<p>It’s also possible to bring fun into the mix, which is what Smashing Ideas did by working closely with Toys R Us to launch Geoffrey’s Jungle, an iPad app that engages kids in a virtual world experience that allows them to “Like” products and share with their parents.  Kids design and name their Jungle-themed avatar, hop on a boat with Geoffrey and explore product-themed islands full of engaging games and activities. This is only a first step, but it can lead to more ideas about the type of bonus content that can be provided for in-store visits. Mobile Commerce Daily’s<a href="http://www.mobilecommercedaily.com/2012/03/06/mobile-commerce-daily%E2%80%99s-mobile-commerce-outlook-2012" target="_blank"> <em>Mobile Commerce</em> <em>Outlook 2012</em></a> report also just came out with articles that share interesting insights into the use of check-in, loyalty programs, couponing and in-store wi-fi as preliminary means to engage consumers in-store. In-store mobile transactions are also discussed in several areas, speaking to a level of convenience that can be provided to the consumer to make their purchase experience even more fluid and seamless with mobile.</p>
<p>Apps should adapt and provide the right experience, with a reason to be mobile at the forefront. In-store interactive displays are a cool addition to the shopping experience and can be taken further to interact with each customers’ mobile device to provide scale. There may never be a silver-bullet to control the conversation in-store or a customer’s purchase decision, but that’s exactly the point&#8212;let the consumer explore outside your walls, but give them the v2.x tools that bring them back to your retail reality.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://smashingideas.com/blog/index.php/2012/03/smartphones-in-retail-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Talking iPad at SXSW</title>
		<link>http://smashingideas.com/blog/index.php/2012/02/brian-talking-ipad-at-sxsw/</link>
		<comments>http://smashingideas.com/blog/index.php/2012/02/brian-talking-ipad-at-sxsw/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:58:56 +0000</pubDate>
		<dc:creator>Smashing Ideas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smashingideas.com/blog/?p=2080</guid>
		<description><![CDATA[SXSW is right around the corner and even though everyone is gearing up for the parties and social rock &#38; roll mayhem, our own Brian Burke will be holding down the business side from the 9th-13th (at least that&#8217;s what &#8230; <a href="http://smashingideas.com/blog/index.php/2012/02/brian-talking-ipad-at-sxsw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://schedule.sxsw.com/2012/events/event_IAP12193" target="_blank"><img class=" wp-image-2081 alignleft" style="border-style: initial; border-color: initial; margin: 10px;" title="sxsw-interactive-amber-case-keynote" src="http://smashingideas.com/blog/wp-content/uploads//2012/02/sxsw-interactive-amber-case-keynote-300x158.jpg" alt="iPad talk at SXSW" width="210" height="111" /></a></p>
<div>
<p>SXSW is right around the corner and even though everyone is gearing up for the parties and social rock &amp; roll mayhem, our own Brian Burke will be holding down the business side from the 9th-13th (at least that&#8217;s what we&#8217;re told)! If your plans find you in Austin, check out his industry panel on Monday the 12th: <strong><a href="http://schedule.sxsw.com/2012/events/event_IAP12193" target="_blank">The iPad: The Second Coming of the CD-ROM</a></strong>. Brian will also be joined on the stage by our good friend Randi Rosenkranz from Random House and others. Stop by and hear more about their views on emerging tech, content, what&#8217;s working, what is stale and whether history repeats itself. A big shout-out to Steve @ Enlighten for including Smashing on this panel!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://smashingideas.com/blog/index.php/2012/02/brian-talking-ipad-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pat the bunny® and Alice for iPad featured in Entertainment Weekly</title>
		<link>http://smashingideas.com/blog/index.php/2012/02/smashing-ideas-featured-in-entertainment-weekly/</link>
		<comments>http://smashingideas.com/blog/index.php/2012/02/smashing-ideas-featured-in-entertainment-weekly/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:45:45 +0000</pubDate>
		<dc:creator>Smashing Ideas</dc:creator>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Alice for iPad]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[entertainment weekly]]></category>
		<category><![CDATA[interactive ebooks]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[pat the bunny]]></category>
		<category><![CDATA[Preschool]]></category>

		<guid isPermaLink="false">http://smashingideas.com/blog/?p=2060</guid>
		<description><![CDATA[This week’s Entertainment Weekly picked five apps to feature as “Fabulous Kids’ Books.” We were excited to see that both pat the bunny®, and Smashing Ideas&#8217; Director of ePublishing Ben Robert’s still groundbreaking Alice for iPad, were among the select few. &#8230; <a href="http://smashingideas.com/blog/index.php/2012/02/smashing-ideas-featured-in-entertainment-weekly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week’s Entertainment Weekly picked five apps to feature as “Fabulous Kids’ Books.” We were excited to see that both pat the bunny®, and Smashing Ideas&#8217; Director of ePublishing Ben Robert’s still groundbreaking Alice for iPad, were among the select few.</p>
<p><img class="aligncenter size-full wp-image-2065" title="ew_patandalice" src="http://smashingideas.com/blog/wp-content/uploads//2012/02/ew_patandalice1.jpg" alt="" width="500" height="509" /></p>
<p>Smashing Ideas is honored by the recognition. We hope the readers enjoy both eBooks as much!</p>
<p>Learn more about the apps at iTunes: <a title="pat the bunny on iTunes" href="http://itunes.apple.com/us/app/pat-the-bunny/id430902036?mt=8" target="_blank">pat the bunny®</a> and <a title="Alice for iPad" href="http://itunes.apple.com/us/app/alice-for-the-ipad/id354537426?mt=8" target="_blank">Alice for iPad</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smashingideas.com/blog/index.php/2012/02/smashing-ideas-featured-in-entertainment-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smashing Ideas @ iKids Conference in NYC!</title>
		<link>http://smashingideas.com/blog/index.php/2012/01/brian-burke-at-ikids-conference/</link>
		<comments>http://smashingideas.com/blog/index.php/2012/01/brian-burke-at-ikids-conference/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:01:59 +0000</pubDate>
		<dc:creator>Smashing Ideas</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://smashingideas.com/blog/?p=2044</guid>
		<description><![CDATA[Attending the iKids Conference @ Kidscreen 2012? Make sure to stop by Brian Burke&#8217;s panel Platform Diving: Perspectives on Potential and Planning where he&#8217;ll be joined by other industry professionals to discuss the proliferation of mobile platforms and topics such &#8230; <a href="http://smashingideas.com/blog/index.php/2012/01/brian-burke-at-ikids-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
